<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DediKated Resource</title>
	<atom:link href="http://www.dedikatedresource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dedikatedresource.com</link>
	<description>Your dedicated resource for online solutions!</description>
	<lastBuildDate>Sun, 01 Jan 2012 23:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Web’s Biggest Social Media Event</title>
		<link>http://www.dedikatedresource.com/social-media/the-web%e2%80%99s-biggest-social-media-event/</link>
		<comments>http://www.dedikatedresource.com/social-media/the-web%e2%80%99s-biggest-social-media-event/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:12:33 +0000</pubDate>
		<dc:creator>Deborah Reynolds</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dedikatedresource.com/?p=1680</guid>
		<description><![CDATA[Social Media Success Summit 2011 is a special online conference designed to help you master social media marketing (brought to you by Social Media Examiner).]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fsocial-media%2Fthe-web%25e2%2580%2599s-biggest-social-media-event%2F' data-shr_title='The+Web%E2%80%99s+Biggest+Social+Media+Event'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fsocial-media%2Fthe-web%25e2%2580%2599s-biggest-social-media-event%2F' data-shr_title='The+Web%E2%80%99s+Biggest+Social+Media+Event'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fsocial-media%2Fthe-web%25e2%2580%2599s-biggest-social-media-event%2F' data-shr_title='The+Web%E2%80%99s+Biggest+Social+Media+Event'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Have you heard the buzz about <strong><a title="Social Media Success Summit 2011" href="http://www.whitepapersource.com/cmd.php?Clk=4193929" target="_blank">Social Media Success Summit 2011</a></strong>—the web’s largest online social media marketing conference?</p>
<p>Before I tell you how this virtual summit will help your business attract great customers and prospects, gain a unique competitive advantage, and measure your social media results, let me share a story with you.</p>
<p><strong>PROOF SOCIAL MEDIA MARKETING WORKS…</strong></p>
<p>In October 2009, Michael Stelzner started Social Media Examiner, a blog for marketers and small business owners. Almost overnight, his site became one of the top business blogs in the world.</p>
<p>He didn’t advertise, didn’t rely on the press and almost none of his traffic came from search engines.</p>
<p>Slightly more than a year later, his site has more than 57,000 email subscribers, over 31,000 Facebook fans, a half-million page views a month, and has generated nearly $2 million in sales.</p>
<p>Everything he does focuses on delivering high-quality content coupled with intelligent social media marketing.</p>
<p>Michael’s story is not unique. A significant 73% of business owners and marketers plan to increase their use of social media in 2011 (2011 Social Media Marketing Industry Report).</p>
<p>What’s the connection? Your customers (and prospects) are using social media every day. Social media is a new marketing frontier because it bypasses all the costly middlemen and allows you to engage directly with your customers and prospects! AND this presents an enormous opportunity for you.</p>
<p><strong>SO WHAT’S THIS ABOUT?</strong><br />
<a href="http://www.whitepapersource.com/cmd.php?Clk=4193929" target="_blank"><img class="alignright" title="Logo" src="http://www.socialmediaexaminer.com/socialmedia11/images/smss11-logo.png" alt="" width="200" height="147" /></a><br />
Michael (and his team) have been working for months to bring the best minds in social media together in a fully online event called <a title="Social Media Success Summit 2011" href="http://www.whitepapersource.com/cmd.php?Clk=4193929" target="_blank"><strong>Social Media Success Summit 2011</strong></a>.</p>
<p>A significant 2,500 marketers and business owners from around the world attended his last Social Media Success Summit. Businesses were transformed. In fact, 96% of attendees said they’d attend again.</p>
<p>This summit’s focus is to empower you to <strong>implement successful social media marketing tactics, track and measure your social media ROI</strong>, and <strong>see how successful social media campaigns were executed</strong>. Twenty-two of the world’s leading social media superstars will be summit instructors.</p>
<p>Presenters include <strong>Jeremiah Owyang</strong> (Altimeter Group), <strong>Brian Solis</strong> (author, Engage), <strong>Frank Eliason</strong> (Citigroup), <strong>Mari Smith</strong> (co-author, Facebook Marketing), <strong>Erik Qualman</strong> (author, Socialnomics), <strong>Michael Stelzner</strong> (founder, Social Media Examiner), <strong>Dan Zarrella</strong> (author, The Social Media Marketing Book), and experts from <strong>Boeing</strong>, <strong>Intel</strong>, <strong>Verizon</strong>, <strong>Cisco</strong> and <strong>LinkedIn</strong>.</p>
<p>Plus join <strong>Andy Sernovitz</strong> (author, Word of Mouth Marketing), <strong>David Meerman Scott</strong> (author, Real-Time Marketing &amp; PR), <strong>Jay Baer</strong> (co-author, The Now Revolution), <strong>Hollis Thomases</strong> (author, Twitter Marketing), <strong>Steve Garfield</strong> (author, Get Seen), and <strong>Ann Handley</strong> (MarketingProfs)–just to name a few.</p>
<p>Attendees at our two last summits included well-known organizations such as General Electric, American Express, Staples, General Mills, Microsoft, Harvard, San Francisco Giants, MetLife, Kraft Foods, Hyatt Hotels, Stanford, Ben &amp; Jerry’s, IDG and Disney. But you don’t need to be a big business to benefit!</p>
<p><strong>This is the world’s largest online social media event</strong> designed to empower marketers and business owners to master social media marketing. And the great news is it’s a live online conference you can attend from your home or office.</p>
<p>Go here now to learn more:  <a title="Social Media Success Summit 2011" href="http://www.whitepapersource.com/cmd.php?Clk=4193929" target="_blank"><strong>Social Media Success Summit 2011</strong></a></p>
<p>Here&#8217;s to your success!</p>
<div class="shr-publisher-1680"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dedikatedresource.com/social-media/the-web%e2%80%99s-biggest-social-media-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2011</title>
		<link>http://www.dedikatedresource.com/social-media/social-media-revolution-2011/</link>
		<comments>http://www.dedikatedresource.com/social-media/social-media-revolution-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:10:20 +0000</pubDate>
		<dc:creator>Deborah Reynolds</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dedikatedresource.com/?p=1708</guid>
		<description><![CDATA[New social media statistics for 2011 by Socialnomics. Based on #1 International Best Selling Book Socialnomics by Erik Qualman.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fsocial-media%2Fsocial-media-revolution-2011%2F' data-shr_title='Social+Media+Revolution+2011'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fsocial-media%2Fsocial-media-revolution-2011%2F' data-shr_title='Social+Media+Revolution+2011'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fsocial-media%2Fsocial-media-revolution-2011%2F' data-shr_title='Social+Media+Revolution+2011'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>New social media statistics for 2011 by Socialnomics.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/3SuNx0UrnEo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/3SuNx0UrnEo?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div class="shr-publisher-1708"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dedikatedresource.com/social-media/social-media-revolution-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Improves Social Search</title>
		<link>http://www.dedikatedresource.com/social-media/google-improves-social-search/</link>
		<comments>http://www.dedikatedresource.com/social-media/google-improves-social-search/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:02:07 +0000</pubDate>
		<dc:creator>Deborah Reynolds</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dedikatedresource.com/?p=1661</guid>
		<description><![CDATA[Google recently made improvements to their Social Search, and you will now see more information from your social media connections in search results.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fsocial-media%2Fgoogle-improves-social-search%2F' data-shr_title='Google+Improves+Social+Search'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fsocial-media%2Fgoogle-improves-social-search%2F' data-shr_title='Google+Improves+Social+Search'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fsocial-media%2Fgoogle-improves-social-search%2F' data-shr_title='Google+Improves+Social+Search'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Google recently made improvements to their Social Search, and you will now see more information from your social media connections in search results.  This video explains how it works.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4hAgiIXuNbs?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4hAgiIXuNbs?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Please share your thoughts on the Social Search update!</p>
<div class="shr-publisher-1661"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dedikatedresource.com/social-media/google-improves-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Local With MerchantCircle</title>
		<link>http://www.dedikatedresource.com/local-marketing/target-local-with-merchantcircle/</link>
		<comments>http://www.dedikatedresource.com/local-marketing/target-local-with-merchantcircle/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:55:32 +0000</pubDate>
		<dc:creator>Deborah Reynolds</dc:creator>
				<category><![CDATA[Local Marketing]]></category>

		<guid isPermaLink="false">http://www.dedikatedresource.com/?p=1640</guid>
		<description><![CDATA[Here is a great interview with the CEO of MerchantCircle, Ben Smith, IV explaining more about their site.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Flocal-marketing%2Ftarget-local-with-merchantcircle%2F' data-shr_title='Target+Local+With+MerchantCircle'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Flocal-marketing%2Ftarget-local-with-merchantcircle%2F' data-shr_title='Target+Local+With+MerchantCircle'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Flocal-marketing%2Ftarget-local-with-merchantcircle%2F' data-shr_title='Target+Local+With+MerchantCircle'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I&#8217;m a big fan of <a title="MerchantCircle" href="http://www.merchantcircle.com" target="_blank">MerchantCircle</a>, the largest social network for local businesses, because their site is all about helping local communities.  <a title="How MerchantCircle Benefits Local Businesses" href="http://www.dedikatedresource.com/local-marketing/how-merchantcircle-benefits-local-businesses/" target="_blank">MerchantCircle offers many benefits</a> to local business owners with free listings and tools to promote their business.  Here is a great interview with the CEO of MerchantCircle, Ben Smith, IV explaining more about their site.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bFKMjoU6ANk?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/bFKMjoU6ANk?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Let me know your thoughts on MerchantCircle!</p>
<div class="shr-publisher-1640"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dedikatedresource.com/local-marketing/target-local-with-merchantcircle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know What is Draining the Life Out of Your Business?</title>
		<link>http://www.dedikatedresource.com/business/do-you-know-what-is-draining-the-life-out-of-your-business/</link>
		<comments>http://www.dedikatedresource.com/business/do-you-know-what-is-draining-the-life-out-of-your-business/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:19:46 +0000</pubDate>
		<dc:creator>Deborah Reynolds</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.dedikatedresource.com/?p=1633</guid>
		<description><![CDATA[Staying focused is often one of the most difficult parts of being an entrepreneur. It is up to us to keep on track, stay motivated and hold ourselves accountable.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fbusiness%2Fdo-you-know-what-is-draining-the-life-out-of-your-business%2F' data-shr_title='Do+You+Know+What+is+Draining+the+Life+Out+of+Your+Business%3F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fbusiness%2Fdo-you-know-what-is-draining-the-life-out-of-your-business%2F' data-shr_title='Do+You+Know+What+is+Draining+the+Life+Out+of+Your+Business%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Fbusiness%2Fdo-you-know-what-is-draining-the-life-out-of-your-business%2F' data-shr_title='Do+You+Know+What+is+Draining+the+Life+Out+of+Your+Business%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><em>Written by: Melanie Yost, LCSW<br />
Business Mentor for Helping Professionals</em></p>
<p><strong>Staying focused is often one of the most difficult parts of being an entrepreneur.</strong> It is up to us to keep on track, stay motivated and hold ourselves accountable. In order to get more clients, make more money and grow your business, you have to create the time to work on your business as well as in it.</p>
<p><strong>Working on your business means doing all the things that make your business run so that you can get more clients and make more money. In order to grow your business and keep attracting new clients to you, you have to spend at least 2 hours a day marketing and working on your business. </strong>Yes, you read that correctly, 2 hours a day. If you are freaking out and wondering where you will find the time, it is important to be honest and look at what is draining your time and energy.</p>
<p><strong>We all have obligations outside of our business.</strong> We are parents, spouses, children, and volunteers. That&#8217;s what makes us whole and balanced people. Some people get so wrapped up in the outside obligations that they allow themselves to be pulled away from their business. Your business is like a child. It won&#8217;t grow and thrive without your attention, care and nurturing. Take an honest look at how you are spending your time and whether or not you are spreading yourself too thin.</p>
<p><strong>Next, we all have emotional drains that zap our energy and eat up our time.</strong> You know, the needy friend, the dysfunctional relationship, the draining client or the dependent adult child. Unresolved issues that causes regret, a secret that you don&#8217;t want exposed or an unresolved money issue are also emotional drains that can paralyze you and keep you stuck in your business.</p>
<p><strong>Finally, we all have time wasters.</strong> When stressed and overwhelmed, we have our behaviors and coping mechanisms that we use to avoid reality and deal with overwhelm. These can include obvious time wasters such as playing video games, watching TV, or calling friends. But they can also include things that can be productive but the amount to time we devote to them make them an avoidance tactic and a time waster. These include surfing the internet, checking email, daydreaming, reading or cleaning/organizing.</p>
<p><strong>Take an honest look at how you are spending your time and what takes your emotional energy.</strong> In order to find the time to spend working on your business, you have to start setting boundaries around your time and energy. That means saying &#8220;no&#8221; more often, delegating some of your responsibilities and making yourself less available to needy people in your life. Setting boundaries will allow you to easily find time you need to work on your business so you can get more clients and make more money.</p>
<p><strong>You are the CEO of your company and are responsible for structuring your time, setting the work standard and developing the discipline to sticking with it. No one else will do it for you.</strong> If you do not take control of your time and make your business a top priority, your business will not grow.</p>
<address><strong>Melanie Yost has been called a &#8220;miracle worker&#8221;.</strong> She has the ability to take negative situations and create lasting positive results. A therapist for 20 years and now a business development coach, she has successfully worked with individuals to transform their lives, their situations, and most importantly, their outcomes. When people are looking for an opportunity to create a 180 degree turn in their finances, beliefs, business and lives, they seek Melanie&#8217;s acute wisdom and compassionate touch. To learn more about Melanie and the products and services she offers, go to <a title="Awaken Your Entrepreneur" href="http://www.awakenyourentrepreneur.com" target="_blank">www.awakenyourentrepreneur.com</a>.</address>
<div class="shr-publisher-1633"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dedikatedresource.com/business/do-you-know-what-is-draining-the-life-out-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2O-Online to Offline:  The New Marketing Strategy</title>
		<link>http://www.dedikatedresource.com/local-marketing/o2o-online-to-offline-the-new-marketing-strategy/</link>
		<comments>http://www.dedikatedresource.com/local-marketing/o2o-online-to-offline-the-new-marketing-strategy/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:29:14 +0000</pubDate>
		<dc:creator>Deborah Reynolds</dc:creator>
				<category><![CDATA[Local Marketing]]></category>

		<guid isPermaLink="false">http://www.dedikatedresource.com/?p=1619</guid>
		<description><![CDATA[Have you heard the term O2O yet?  If you haven't, you will.  It stands for Online to Offline and it's the newest strategy in marketing.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Flocal-marketing%2Fo2o-online-to-offline-the-new-marketing-strategy%2F' data-shr_title='O2O-Online+to+Offline%3A++The+New+Marketing+Strategy'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Flocal-marketing%2Fo2o-online-to-offline-the-new-marketing-strategy%2F' data-shr_title='O2O-Online+to+Offline%3A++The+New+Marketing+Strategy'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Flocal-marketing%2Fo2o-online-to-offline-the-new-marketing-strategy%2F' data-shr_title='O2O-Online+to+Offline%3A++The+New+Marketing+Strategy'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Have you heard the term O2O yet?  If you haven&#8217;t, you will.  It stands for Online to Offline and it&#8217;s the newest strategy in marketing.  It is actually considered to be one of the top trends to shape small businesses in 2011.  <a href="http://www.dedikatedresource.com/wp-content/uploads/2010/11/O2O-Marketing.jpg"><img class="alignright size-full wp-image-1620" title="O2O Marketing" src="http://www.dedikatedresource.com/wp-content/uploads/2010/11/O2O-Marketing.jpg" alt="" width="150" height="226" /></a>While most small businesses have been focusing on getting online this year, the trend next year will be to integrate the online marketing with the offline marketing.  As my awesome Marketing Coach says, &#8220;In this high-tech world, people need high-touch.&#8221;  She is absolutely right!</p>
<p>The O2O marketing strategy provides a more personal experience by bringing people from your online networks to your offline networks.  This is done by connecting and engaging with people online and then inviting them to your store, a networking event, a Chamber meeting, or even lunch.  I have met many people &#8220;in real life&#8221; that were online friends or connections.  Some have turned into great friends and some are now clients.</p>
<p>There were many predictions this year about traditional marketing being dead.  While it may have slowed down, it definitely seems to be making a comeback.  People miss seeing people, the handshakes, and real conversations.  Networking groups have increased nationwide, thanks to the popular site Meetup.com.  I&#8217;ve always believed that you need a combination of both traditional and technology styles of marketing.  This past year I&#8217;ve written about how to establish an online presence for your business and the importance of social media marketing.  Now, it&#8217;s time to integrate that with offline meetings and events.  Online and offline marketing will be working together!</p>
<p>So, add the O2O strategy to your marketing plan for 2011 and have fun meeting people. Let me know your thoughts on O2O!</p>
<div class="shr-publisher-1619"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dedikatedresource.com/local-marketing/o2o-online-to-offline-the-new-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Tips for Local Holiday Business</title>
		<link>http://www.dedikatedresource.com/local-marketing/online-tips-for-local-holiday-business/</link>
		<comments>http://www.dedikatedresource.com/local-marketing/online-tips-for-local-holiday-business/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:41:51 +0000</pubDate>
		<dc:creator>Deborah Reynolds</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>

		<guid isPermaLink="false">http://www.dedikatedresource.com/?p=1607</guid>
		<description><![CDATA[This year has brought incredible opportunities for local businesses; the Internet officially went "Local", the search engines created local directories, local social networking sites were created, and social media is booming.  All of these factors will have an impact on holiday shopping for local businesses!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Flocal-marketing%2Fonline-tips-for-local-holiday-business%2F' data-shr_title='Online+Tips+for+Local+Holiday+Business'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Flocal-marketing%2Fonline-tips-for-local-holiday-business%2F' data-shr_title='Online+Tips+for+Local+Holiday+Business'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dedikatedresource.com%2Flocal-marketing%2Fonline-tips-for-local-holiday-business%2F' data-shr_title='Online+Tips+for+Local+Holiday+Business'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It&#8217;s hard to believe that the holidays are right around the corner.  Wow, this year has really flown by!  This year has also brought incredible opportunities for local businesses; the Internet officially went &#8220;Local&#8221;, the search engines created local directories, local social networking sites were created, and social media is booming.  All of these factors will have an impact on holiday shopping for local businesses!</p>
<p>What will be different this holiday season?</p>
<ul>
<li>People will be sharing about the best deals and their shopping experiences through social media.</li>
<li>Recommendations and reviews are going to be a big consideration.  People trust online recommendations from their friends and family, and people in their network.</li>
<li>84% of consumers are expected to be searching online for local products and services during the holiday season.</li>
<li>Facebook Fan Pages are very popular right now.  People are looking for and connecting with their favorite businesses on Facebook, which are usually local.  Businesses with Fan Pages will be using them to promote holiday deals.</li>
</ul>
<p>We all know that holiday shoppers search online for the best deals and gift ideas.  And, more people are now researching products and services online, and then purchasing offline at a local business. What will you do different this year to encourage visitors and increase holiday sales?  Here&#8217;s a few ideas:</p>
<ul>
<li>Increase your social media presence; build your networks and schedule the time to increase your activity.</li>
<li>Offer something free if they &#8220;check-in&#8221; at your location on Foursquare.  It doesn&#8217;t have to be expensive, just something to entice them.</li>
<li>Provide a special discount for Facebook Fans only</li>
<li>Create a sale or coupon on MerchantCircle</li>
<li>Email a newsletter, include pictures of holiday items and a special discount code</li>
</ul>
<p>Be different, be creative and benefit from the new online opportunities!  Please share your ideas!</p>
<div class="shr-publisher-1607"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dedikatedresource.com/local-marketing/online-tips-for-local-holiday-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How MerchantCircle Benefits Local Businesses</title>
		<link>http://www.dedikatedresource.com/local-marketing/how-merchantcircle-benefits-local-businesses/</link>
		<comments>http://www.dedikatedresource.com/local-marketing/how-merchantcircle-benefits-local-businesses/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:02:23 +0000</pubDate>
		<dc:creator>Deborah Reynolds</dc:creator>
				<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.dedikatedresource.com/?p=1539</guid>
		<description><![CDATA[MerchantCircle is a social networking site specifically for local businesses.  Their focus is connecting local businesses to help build real relationships.  In addition to increasing your business's online presence, here's a few of MerchantCircle's other benefits:]]></description>
